| Previous Section | Next Section | Return to Table of Contents |
Total Toxic Organics Parameters
SEWER USE ORDINANCE
(INDUSTRIAL PRETREATMENT RULES AND REGULATIONS)
OF THE
CAMDEN COUNTY
MUNICIPAL UTILITIES AUTHORITY
CAMDEN, NEW JERSEY
USA
Definitions of special terms and links to documents referred to can be found in Section 1.2 Definitions . Abbreviations can be found in Section 1.3 Abbreviations .
TABLE II
TOTAL TOXIC ORGANICS (TTO) PARAMETER LIST
BASE / NEUTRAL COMPOUNDS
ACID COMPOUNDS
VOLATILE COMPOUNDS
PESTICIDES & PCBS
|
BASE / NEUTRAL COMPOUNDS
EPA Method No. (625) |
Parameter | Recommended Quantitation Level (µg/l) |
|---|---|
| Acenaphthene | 9.5 |
| Acenaphthylene | 10 |
| Anthracene | 10 |
| Benzidine | 50 |
| Benzo (a) Anthracene | 10 |
| Benzo (a) Pyrene | 20 |
| Benzo (b) fluoranthene | 10 |
| Benzo (ghi) Perylene | 20 |
| Benzo (k) Fluoranthene | 20 |
| Bis (2-Chloroethoxy) Methane | 26.5 |
| Bis (2-Chloroethyl) Ether | 10 |
| Bis (2-Chloroisopropyl) Ether | 10 |
| Bis (2-Ethylhexyl) Phthalate | 30 |
| 4-Bromophenyl Phenyl Ether | 9.5 |
| Butyl Benzyl Phthalate | 20 |
| 2-Chloronaphthalene | 9.5 |
| 4-Chlorophenyl Phenyl Ether | 21 |
| Chrysene | 20 |
| Dibenzo (a,h) Anthracene | 20 |
| 1,2-Dichlorobenzene | 9 |
| 1,3-Dichlorobenzene | 9 |
| 1,4-Dichlorobenzene | 20 |
| 3,3'-Dichlorobenzidine | 60 |
| Diethyl Phthalate | 10 |
| Dimethyl Phthalate | 10 |
| Di-N-Butyl Phthalate | 20 |
| 2,4-Dinitrotoluene | 10 |
| 2,6-Dinitrotoluene | 9.5 |
| Di-n-Octyl Phthalate | 12.5 |
| 1,2-Diphenylhydrazine (as Azobenzene) | N/A |
| Fluoranthene | 10 |
| Fluorene | 10 |
| Hexachlorobenzene | 10 |
| Hexachlorobutadiene | 10 |
| Hexachlorocyclopentadiene | 10 |
| Hexachloroethane | 10 |
| Indeno (1,2,3-cd) Pyrene | 20 |
| Isophorone | 10 |
| Naphthalene | 8 |
| Nitrobenzene | 10 |
| N-Nitrosodimethylamine | 20 |
| N-Nitrosodi-N-Propylamine | N/A |
| N-Nitrosodiphenylamine | 20 |
| Phenanthrene | 10 |
| Pyrene | 20 |
| 1,2,4-Trichlorobenzene | 10 |
|
ACID COMPOUNDS
EPA Method No. (625) |
|
|---|---|
| Parameter | Recommended Quantitation Level (µg/l) |
| 2-Chlorophenol | 20 |
| 4-Chloro-3-methyl-phenol(P-Chloro M-Cresol) | 15 |
| 4,6-Dinitro-O-Cresol | 60 |
| 2,4-Dichlorophenol | 10 |
| 2,4-Dinitrophenol | 40 |
| 2,4-Dimethylphenol | 13.5 |
| 2-Nitrophenol | 18 |
| 4-Nitrophenol | 12 |
| Pentachlorophenol | 30 |
| Phenol | 10 |
| 2,4,6-Trichlorophenol | 20 |
|
VOLATILE COMPOUNDS
EPA Method No. 624 |
|
|---|---|
| Parameter | Recommended Quantitation Level (µg/l) |
| Acrolein | 50 |
| Acrylonitrile | 50 |
| Benzene | 7 |
| Bromoform | 8 |
| Carbon Tetrachloride | 6 |
| Chlorobenzene | 6 |
| Chlorodibromomethane (Dibromochloromethane) | 6 |
| Chloroethane | N/A |
| 2-Chloroethylvinyl Ether | N/A |
| Chloroform | 5 |
| Dichlorobromomethant (Bromodichloromethane) | 5 |
| 1,1-Dichloroethane | 23.5 |
| 1,2-Dichloroethane | 3 |
| 1,1-Dichloroethene (1,1-Dichloroethylene) | 6 |
| 1,1-Dichloropropane | 30 |
| cis-1,3-Dichloropropene | 5 |
| trans-1,3-Dichloropropene | 7 |
| Ethylbenzene | 6 |
| Bromomethane (Methyl Bromids) | 9 |
| Chloromethane (Methyl Chloride) | 10 |
| Methylene Chloride (Dichloromethane) | 6 |
| 1,1,2,2-Tetrachloroethane | 10 |
| Tetrachloroethylene | 9 |
| Toluene | 6 |
| 1,2-Trans-Dichloroethylene | 4 |
| 1,1,1-Trichloroethane | 6 |
| 1,1,2-Trichloroethane | 6 |
| Trichloroethylene | 5 |
| Vinyl Chloride | 10 |
| bis(chloromethyl)ether | N/A |
| Dichlorodifluoromethane | N/A |
| Trichlorofluoromethane | N/A |
|
PESTICIDES & PCBs
EPA Method No. 608 |
|
|---|---|
| Parameter | Recommended Quantitation Level (µg/l) |
| Aldrin | 0.04 |
| Alpha-BHC | 0.02 |
| Beta-BHC | 0.04 |
| Delta-BHC | 0.02 |
| Gamma-BHC (Lindane) | 0.03 |
| Chlordane | 0.2 |
| 4,4'-DDT | 0.06 |
| 4-4'-DDE | 0.04 |
| 4-4'-DDD | 0.04 |
| Dieldrin | 0.03 |
| Endosulfan, Total | N/A |
| Alpha-Endosulfan | 0.02 |
| Beta-Endosulfan | 0.04 |
| Endosulfan Sulfate | 0.08 |
| Endrin | 0.04 |
| Endrin Aldehyde | 0.1 |
| Heptachlor | 0.02 |
| Heptachlor Epoxide | 0.4 |
| PCB-1016 | N/A |
| PCB-1242 | N/A |
| PCB-1254 | N/A |
| PCB-1221 | N/A |
| PCB-1232 | N/A |
| PCB-1248 | N/A |
| PCB-1260 | N/A |
| PCB, Total | 0.5 |
| Toxaphene | 1 |
| 2,3,7,8-Tetrachlorodibenzo-p-dioxin (1) | 0.01 |
Table Notes
(1) Method 625 must be used to screen samples for 2,3,7,8 Tetrachlorodibenzo-p-dioxin. If detected using Method 625, then a conclusive determination of the presence and concentration level must be obtained through the use of Method 613 or other approved test procedure (40 CFR Part 136, Appendix A). If Method 613 is used, the RQL of 0.01 µg/l applies. If not detected using Method 625, report "CODE=E" on the Discharge Monitoring Report and provide an explanation on the DMR or the Transmittal Sheet.
N/A: Recommended Quantitation Level equals five times the method detection level achieved by the laboratory.
| Previous Section | Next Section | Return to Table of Contents |